Rank | Team |
1 | Penn State |
2 | Wisconsin |
3 | Mississippi State |
4 | Oklahoma State |
5 | Oklahoma |
6 | Washington |
7 | Duke |
8 | Clemson |
9 | Oregon |
10 | Wake Forest |
11 | South Florida |
12 | Maryland |
13 | Minnesota |
14 | TCU |
15 | Vanderbilt |
16 | Washington State |
17 | Virginia Tech |
18 | North Carolina State |
19 | Kansas State |
20 | UCF |
21 | Air Force |
22 | Utah |
23 | Texas A&M |
24 | Arizona |
25 | Texas Tech |
Previous 2017 Top 25 Rankings
2017 NCAA FBS Top 25 Rankings for Week #2