Rank | Team |
1 | Alabama |
2 | Washington |
3 | Penn State |
4 | Ohio State |
5 | Clemson |
6 | South Florida |
7 | Washington State |
8 | Oregon |
9 | Oklahoma |
10 | Louisville |
11 | Georgia |
12 | Wisconsin |
13 | Virginia Tech |
14 | Oklahoma State |
15 | Auburn |
16 | Wake Forest |
17 | TCU |
18 | Notre Dame |
19 | North Carolina State |
20 | Miami (Florida) |
21 | Kansas State |
22 | UCF |
23 | SMU |
24 | Texas A&M |
25 | Utah |
Previous 2017 Top 25 Rankings
2017 NCAA FBS Top 25 Rankings for Week #4
2017 NCAA FBS Top 25 Rankings for Week #3
2017 NCAA FBS Top 25 Rankings for Week #2