Rank | Team |
1 | Washington |
2 | Alabama |
3 | Ohio State |
4 | Penn State |
5 | Washington State |
6 | Georgia |
7 | Clemson |
8 | Notre Dame |
9 | Wisconsin |
10 | Oklahoma |
11 | UCF |
12 | Virginia Tech |
13 | Auburn |
14 | Louisville |
15 | Wake Forest |
16 | Miami (Florida) |
17 | San Diego State |
18 | Oregon |
19 | TCU |
20 | Texas Tech |
21 | West Virginia |
22 | Michigan State |
23 | USC |
24 | Colorado State |
25 | Kansas State |
Previous 2017 Top 25 Rankings
2017 NCAA FBS Top 25 Rankings for Week #5
2017 NCAA FBS Top 25 Rankings for Week #4
2017 NCAA FBS Top 25 Rankings for Week #3
2017 NCAA FBS Top 25 Rankings for Week #2