I think I will come back to this at the end of the season and see how well the coaches (and last years model's ranking) relate to the end of the 2012 season for the Sunbelt conference.
School | 1st Place Votes |
Total Votes |
2011 Wins |
2011 Loses |
2011 Total |
2011 Offense |
2011 Defense |
|
Florida International | 5 | 92 | 8 | 5 | 64 | 84 | 29 | |
Arkansas State | 2 | 85 | 10 | 3 | 35 | 66 | 7 | |
Louisiana-Lafayette | 2 | 81 | 9 | 4 | 78 | 78 | 71 | |
Western Kentucky | 1 | 70 | 7 | 5 | 91 | 107 | 66 | |
Troy | 0 | 60 | 3 | 9 | 109 | 105 | 106 | |
Louisiana-Monroe | 0 | 47 | 4 | 8 | 68 | 88 | 33 | |
Middle Tennessee | 0 | 42 | 2 | 10 | 105 | 95 | 105 | |
North Texas | 0 | 36 | 5 | 7 | 96 | 93 | 94 | |
Florida Atlantic | 0 | 23 | 1 | 11 | 114 | 119 | 85 | |
South Alabama | 0 | 14 | ----- | ----- | ----- | ----- | ----- |
Note: South Alabama is not officially in the Sunbelt conference as they will be finishing their two-year wait moving from FCS to the FBS.