Rank | Player | Team | WAA | SV% | ||
1 | Mike Smith | PHX | 0.427 | 0.944 | ||
2 | Jonathan Quick | LAK | 0.416 | 0.946 | ||
3 | Braden Holtby | WSH | 0.196 | 0.935 | ||
4 | Henrik Lundqvist | NYR | 0.167 | 0.931 | ||
5 | Cory Schneider | VAN | 0.122 | 0.960 | ||
6 | Craig Anderson | OTT | 0.076 | 0.933 | ||
7 | Pekka Rinne | NSH | 0.071 | 0.929 | ||
8 | Jaroslav Halak | STL | 0.020 | 0.935 | ||
9 | Tim Thomas | BOS | 0.011 | 0.923 | ||
10 | Johan Hedberg | NJD | 0.003 | 0.929 | ||
11 | Jake Allen | STL | 0.000 | 0.000 | ||
12 | Scott Clemmensen | FLA | -0.004 | 0.920 | ||
13 | Jose Theodore | FLA | -0.010 | 0.919 | ||
14 | Antti Niemi | SJS | -0.035 | 0.914 | ||
15 | Brent Johnson | PIT | -0.048 | 0.667 | ||
16 | Roberto Luongo | VAN | -0.061 | 0.891 | ||
17 | Martin Brodeur | NJD | -0.086 | 0.917 | ||
18 | Brian Elliott | STL | -0.102 | 0.904 | ||
19 | Sergei Bobrovsky | PHI | -0.112 | 0.722 | ||
20 | Jimmy Howard | DET | -0.121 | 0.888 | ||
21 | Corey Crawford | CHI | -0.141 | 0.893 | ||
22 | Ilya Bryzgalov | PHI | -0.351 | 0.887 | ||
23 | Marc-Andre Fleury | PIT | -0.430 | 0.834 |
Thursday, July 12, 2012
NHL Post-Season Goalie Evaluation for 2011-2012
Now that the NHL playoffs are over (congrats to the Los Angeles Kings), let's take a look at how the goalies performed during last season's playoffs. I calculate goalies post-season performance in the same way as I have previously done, with the exception that I am calculate the coefficient on post-season goals against, instead of using the regular season in the Wins Above Average calculation. Here are the results for the 2012 NHL playoffs.