For those interested here is an overview of the NCAA Football Complex Invasion Sports Model. Here is the current Top 25.
| Rank | Team | BCS |
| 1 | Florida State | (14) |
| 2 | Oregon | (3) |
| 3 | Northern Illinois | (NR) |
| 4 | Alabama | (1) |
| 5 | North Carolina | (--) |
| 6 | South Carolina | (7) |
| 7 | Kansas State | (4) |
| 8 | Ohio State | (--) |
| 9 | Texas A&M | (18) |
| 10 | LSU | (6) |
| 11 | Fresno State | (NR) |
| 12 | Arizona State | (NR) |
| 13 | Texas Tech | (17) |
| 14 | UCLA | (NR) |
| 15 | Nevada | (NR) |
| 16 | Tulsa | (NR) |
| 17 | Georgia | (11) |
| 18 | San Diego State | (NR) |
| 19 | Ohio | (NR) |
| 20 | Mississippi | (NR) |
| 21 | TCU | (23) |
| 22 | Mississippi State | (12) |
| 23 | Nebraska | (NR) |
| 24 | Florida | (2) |
| 25 | Georgia Tech | (NR) |
Here are this year's Top 25 for the previous weeks:
2012 NCAA FBS Top 25 for Week #6
2012 NCAA FBS Top 25 for Week #5
2012 NCAA FBS Top 25 for Week #4
2012 NCAA FBS Top 25 for Week #3
2012 NCAA FBS Top 25 for Week #2