| Rank | Team |
| 1 | Florida State |
| 2 | Alabama |
| 3 | Kansas State |
| 4 | LSU |
| 5 | North Carolina |
| 6 | Fresno State |
| 7 | Ohio State |
| 8 | Texas A&M |
| 9 | Oregon |
| 10 | Georgia |
| 11 | Oklahoma |
| 12 | Nebraska |
| 13 | Texas Tech |
| 14 | Florida |
| 15 | Boise State |
| 16 | Clemson |
| 17 | Oklahoma State |
| 18 | South Carolina |
| 19 | Tulsa |
| 20 | Mississippi State |
| 21 | UCF |
| 22 | Michigan |
| 23 | Utah State |
| 24 | San Diego State |
| 25 | Notre Dame |
Here are this year's Top 25 for the previous weeks:
2012 NCAA FBS Top 25 for Week #8
2012 NCAA FBS Top 25 for Week #7
2012 NCAA FBS Top 25 for Week #6
2012 NCAA FBS Top 25 for Week #5
2012 NCAA FBS Top 25 for Week #4
2012 NCAA FBS Top 25 for Week #3
2012 NCAA FBS Top 25 for Week #2