If you are interested, here are the details of the Complex Invasion College Football production model.
| Rank | Team |
| 1 | Georgia |
| 2 | Coastal Carolina |
| 3 | Oklahoma |
| 4 | Tennessee |
| 5 | UTSA |
| 6 | Ohio State |
| 7 | Michigan State |
| 8 | Liberty |
| 9 | Arizona State |
| 10 | Alabama |
| 11 | Toledo |
| 12 | Cincinnati |
| 13 | San Diego State |
| 14 | Arkansas |
| 15 | Pittsburgh |
| 16 | Penn State |
| 17 | Baylor |
| 18 | Purdue |
| 19 | Michigan |
| 20 | Utah |
| 21 | Texas |
| 22 | Oregon State |
| 23 | Western Michigan |
| 24 | Western Kentucky |
| 25 | Iowa State |
Prior 2021 Week Rankings