If you are interested, here are the details of the Complex Invasion College Football production model.
| Rank | Team |
| 1 | Fresno State |
| 2 | Baylor |
| 3 | Arkansas |
| 4 | Maryland |
| 5 | Georgia |
| 6 | SMU |
| 7 | Oklahoma |
| 8 | Auburn |
| 9 | Michigan |
| 10 | Mississippi |
| 11 | Michigan State |
| 12 | Tennessee |
| 13 | Pittsburgh |
| 14 | UTSA |
| 15 | Mississippi State |
| 16 | Liberty |
| 17 | UCF |
| 18 | Oregon State |
| 19 | Coastal Carolina |
| 20 | Texas A&M |
| 21 | Wyoming |
| 22 | Rutgers |
| 23 | Clemson |
| 24 | Penn State |
| 25 | Texas |
Prior 2021 Week Rankings