In most cases, the university has stated they will honor existing athletic scholarships (probably out of goodwill to the students but also probably as a means to try to retain most of those students for the upcoming academic year - and the tuition revenue that is generated as well).
One similarity between these programs is the size of the sum of Direct State Support, Student Fees and Direct Institutional Support. Here are the most recent financial numbers for the athletic department as a whole.
University | FY | State Support | Student Fees | Direct Institutional Support | Total |
Akron | 2019 | $0 | $0 | $26,011,378 | $26,011,378 |
Bowling Green | 2019 | $0 | $12,935,182 | $2,690,000 | $15,625,182 |
Central Michigan | 2019 | $0 | $0 | $25,210,154 | $25,210,154 |
Cincinnati | 2019 | $0 | $0 | $27,261,434 | $27,261,434 |
East Carolina | 2019 | $1,218,612 | $15,277,318 | $11,949,246 | $28,445,176 |
Florida International | 2019 | $53,412 | $22,366,985 | $5,317,342 | $27,737,739 |
Old Dominion | 2019 | $0 | $28,784,075 | $0 | $28,784,075 |
As you can see these athletic departments receive over $25.5 million in State/Student/Institutional subsidies. If these subsidies are going away, then this might be a reason for athletic programs to be eliminated.