Rank | Team |
1 | Boise State |
2 | Ohio State |
3 | Georgia |
4 | TCU |
5 | Boston College |
6 | Oklahoma State |
7 | UCF |
8 | Oregon |
9 | Auburn |
10 | Oklahoma |
11 | Mississippi State |
12 | Wisconsin |
13 | Vanderbilt |
14 | Toledo |
15 | Missouri |
16 | West Virginia |
17 | Washington State |
18 | Alabama |
19 | Utah |
20 | Georgia Southern |
21 | North Texas |
22 | Louisiana Tech |
23 | Baylor |
24 | Virginia Tech |
25 | Arizona State |
Previous 2018 Top 25 Rankings
2018 NCAA FBS Top 25 Rankings for Week #1