Prior week's rankings are at the bottom of this post.
| Rank | Team |
| 1 | Ohio State |
| 2 | Alabama |
| 3 | Memphis |
| 4 | Georgia |
| 5 | Mississippi State |
| 6 | Penn State |
| 7 | Miami (Florida) |
| 8 | Cincinnati |
| 9 | Washington State |
| 10 | Oklahoma |
| 11 | North Texas |
| 12 | Clemson |
| 13 | Florida |
| 14 | Michigan |
| 15 | Texas Tech |
| 16 | Utah State |
| 17 | Kentucky |
| 18 | Syracuse |
| 19 | Boise State |
| 20 | Maryland |
| 21 | West Virginia |
| 22 | Boston College |
| 23 | Virginia |
| 24 | Wisconsin |
| 25 | Auburn |
Previous 2018 Top 25 Rankings
2018 NCAA FBS Top 25 Rankings for Week #1
2018 NCAA FBS Top 25 Rankings for Week #2
2018 NCAA FBS Top 25 Rankings for Week #3