Taking the data from Sean Lahman's database, here are the top 10 batters for 2012:
playerID | yearID | teamID | Runs Scored | |
1 | cabremi01 | 2012 | DET | 111.51 |
2 | braunry02 | 2012 | MIL | 110.95 |
3 | troutmi01 | 2012 | LAA | 109.20 |
4 | mccutan01 | 2012 | PIT | 104.01 |
5 | fieldpr01 | 2012 | DET | 102.52 |
6 | encared01 | 2012 | TOR | 98.66 |
7 | beltrad01 | 2012 | TEX | 98.31 |
8 | canoro01 | 2012 | NYA | 97.68 |
9 | poseybu01 | 2012 | SFN | 96.04 |
10 | headlch01 | 2012 | SDN | 95.94 |
Again, taking the data from the same source, here are the top 10 batters for 2013:
playerID | yearID | teamID | Runs Scored | |
1 | troutmi01 | 2013 | LAA | 122.32 |
2 | cabremi01 | 2013 | DET | 118.15 |
3 | davisch02 | 2013 | BAL | 111.98 |
4 | vottojo01 | 2013 | CIN | 105.13 |
5 | goldspa01 | 2013 | ARI | 103.18 |
6 | choosh01 | 2013 | CIN | 100.50 |
7 | carpema01 | 2013 | SLN | 98.38 |
8 | mccutan01 | 2013 | PIT | 96.15 |
9 | donaljo02 | 2013 | OAK | 91.85 |
10 | canoro01 | 2013 | NYA | 91.51 |
As you can tell Cabrera, Troutman and McCutchen both show up in the top 10 in each year. So the next blog will look at how consistent are MLB players with 100 AB's since 2000.