Monday, February 17, 2014

NHL Goalie Performance at the Olympic Break

Well, I am back.  To mark my re-emergence I have decided to look at how NHL goalies have performed up to the Olympic break.  Below are the top 20 NHL goalies using our Wins Above Average measure.

Rank Player Team WAA GS SA SV%
1 Ben Bishop TBL 3.968 44 1229 0.933
2 Jonathan Bernier TOR 3.187 38 1444 0.927
3 Tuukka Rask BOS 2.877 43 1210 0.928
4 Carey Price MTL 2.724 48 1459 0.925
5 Ben Scrivens LAK, EDM 2.717 21 695 0.937
6 Semyon Varlamov COL 2.436 43 1436 0.924
7 Josh Harding MIN 2.228 26 690 0.933
8 Ryan Miller BUF 2.096 39 1373 0.923
9 Cory Schneider NJD 1.630 31 800 0.926
10 Cam Talbot NYR 1.602 15 449 0.935
11 Martin Jones LAK 1.547 12 350 0.94
12 Alex Stalock SJS 1.440 11 353 0.938
13 Anton Khudobin CAR 1.245 19 564 0.927
14 Frederik Andersen ANA 1.151 16 484 0.928
15 Marc-Andre Fleury PIT 1.081 47 1278 0.919
16 Thomas Greiss PHX 1.077 10 352 0.932
17 Philipp Grubauer WSH 0.933 14 458 0.926
18 Al Montoya WPG 0.924 15 495 0.925
19 Steve Mason PHI 0.856 43 1267 0.918
20 Henrik Lundqvist NYR 0.839 43 1243 0.918

No comments:

Post a Comment