A classic example of "everybody's broke": https://t.co/VnVXMaPSRq— Andy Schwarz (@andyhre) January 25, 2020
"The vast majority of that [surplus]... gets eaten up in our expenditures on capital projects. In essence, there is no surplus. We’re pretty much spending all the revenue and the resources we accumulate."
Here is a longer view of Indiana University's athletic department's total revenue, total expenses, the surplus/deficit and debt service.
AY | FY | Total Revenue | Total Exp. | Surplus/Deficit | Ath. Debt Service | ||||
2004 | 2005 | $37,968,912 | $38,805,232 | -$836,320 | $0 | ||||
2005 | 2006 | $41,508,845 | $41,434,508 | $74,337 | $0 | ||||
2006 | 2007 | $46,425,225 | $43,212,993 | $3,212,232 | $7,290,541 | ||||
2007 | 2008 | $57,155,333 | $50,920,826 | $6,234,507 | $771,000 | ||||
2008 | 2009 | $61,136,237 | $55,652,636 | $5,483,601 | $3,316,000 | ||||
2009 | 2010 | $69,287,811 | $65,796,415 | $3,491,396 | $3,321,000 | ||||
2010 | 2011 | $71,017,355 | $69,314,511 | $1,702,844 | $3,325,000 | ||||
2011 | 2012 | $72,973,954 | $69,915,060 | $3,058,894 | $3,841,000 | ||||
2012 | 2013 | $76,660,265 | $72,597,053 | $4,063,212 | $4,424,805 | ||||
2013 | 2014 | $84,668,779 | $80,386,732 | $4,282,047 | $4,428,448 | ||||
2014 | 2015 | $88,362,421 | $88,330,530 | $31,891 | $4,651,886 | ||||
2015 | 2016 | $95,216,762 | $94,190,256 | $1,026,506 | $6,007,186 | ||||
2016 | 2017 | $106,139,192 | $106,131,819 | $7,373 | $6,863,227 | ||||
2017 | 2018 | $122,933,136 | $116,277,652 | $6,655,484 | $9,157,519 | ||||
2018 | 2019 | $127,832,628 | $114,822,135 | $13,010,493 | $9,230,540 |
For those who prefer a visual of this data, see below.