Since the 1999/00 regular season here is the results. As you can see for the 2013/14 season the NBA's level of competitive balance is very similar.
| Season | Noll-Scully |
| 1999-00 | 2.916 |
| 2000-01 | 2.846 |
| 2001-02 | 2.495 |
| 2002-03 | 2.612 |
| 2003-04 | 2.465 |
| 2004-05 | 2.803 |
| 2005-06 | 2.469 |
| 2006-07 | 2.396 |
| 2007-08 | 3.056 |
| 2008-09 | 3.117 |
| 2009-10 | 2.951 |
| 2010-11 | 2.910 |
| 2011-12 | 2.537 |
| 2012-13 | 2.811 |
| 2013-14 | 2.853 |
Compared to other leagues (American football, hockey and baseball) the NBA is fairly uncompetitive, with higher Noll-Scully measures than any of those leagues during the same time period.