Rank | School | |
1 | Boise State | |
2 | TCU | |
3 | Oregon | |
4 | Alabama | |
5 | Hawai'i | |
6 | Ohio State | |
7 | Nevada | |
8 | Wisconsin | |
9 | Oklahoma State | |
10 | Auburn | |
11 | Stanford | |
12 | Northern Illinois | |
13 | West Virginia | |
14 | Oklahoma | |
15 | UCF | |
16 | Virginia Tech | |
17 | Arkansas | |
18 | Nebraska | |
19 | Iowa | |
20 | Florida State | |
21 | Arizona | |
22 | Pittsburgh | |
23 | Michigan State | |
24 | Miami (Florida) | |
25 | Missouri |
Top 25 for the first week of the BCS (October 16, 2010).
Top 25 for the second week of the BCS (October 23, 2010).
Top 25 for the third week of the BCS (October 30, 2010).
Top 25 for the fourth week of the BCS (November 6, 2010).
Top 25 for the fifth week of the BCS (November 13, 2010).
Top 25 for the sixth week of the BCS (November 20, 2010).
Top 25 for the seventh week of the BCS (November 27, 2010).