Rank | Team |
1 | Oklahoma |
2 | Georgia |
3 | Wisconsin |
4 | UCF |
5 | Alabama |
6 | Washington State |
7 | LSU |
8 | Ohio State |
9 | Baylor |
10 | Clemson |
11 | Oregon |
12 | Navy |
13 | Penn State |
14 | Utah |
15 | Air Force |
16 | Maryland |
17 | Kansas State |
18 | Oklahoma State |
19 | Temple |
20 | Louisiana-Lafayette |
21 | Memphis |
22 | Notre Dame |
23 | Texas Tech |
24 | Utah State |
25 | Missouri |
Previous 2019 Top 25 Rankings
2019 NCAA FBS Top 25 Rankings for Week #2