Here are the details of the Complex Invasion College Football production model.
Rank | Team | |
1 | Alabama | |
2 | Oklahoma | |
3 | Clemson | |
4 | Auburn | |
5 | Virginia | |
6 | South Florida | |
7 | Boston College | |
8 | Appalachian State | |
9 | Fresno State | |
10 | Michigan | |
11 | Cincinnati | |
12 | Georgia Southern | |
13 | UCF | |
14 | Miami (Florida) | |
15 | North Carolina State | |
16 | Georgia | |
17 | California | |
18 | Penn State | |
19 | Duke | |
20 | Florida | |
21 | Utah State | |
22 | North Texas | |
23 | Ohio State | |
24 | Memphis | |
25 | Air Force |
Previous 2018 Top 25 Rankings
2018 NCAA FBS Top 25 Rankings for Week #1
2018 NCAA FBS Top 25 Rankings for Week #2
2018 NCAA FBS Top 25 Rankings for Week #3
2018 NCAA FBS Top 25 Rankings for Week #4
2018 NCAA FBS Top 25 Rankings for Week #5
2018 NCAA FBS Top 25 Rankings for Week #6
2018 NCAA FBS Top 25 Rankings for Week #7