Rank | Team |
1 | Penn State |
2 | Washington |
3 | Alabama |
4 | Oklahoma |
5 | Washington State |
6 | Virginia Tech |
7 | Clemson |
8 | Ohio State |
9 | Oregon |
10 | West Virginia |
11 | TCU |
12 | Wisconsin |
13 | Wake Forest |
14 | Mississippi State |
15 | SMU |
16 | Notre Dame |
17 | Texas A&M |
18 | South Florida |
19 | USC |
20 | Louisville |
21 | Texas Tech |
22 | Michigan |
23 | Virginia |
24 | Georgia |
25 | New Mexico State |
Previous 2017 Top 25 Rankings
2017 NCAA FBS Top 25 Rankings for Week #3
2017 NCAA FBS Top 25 Rankings for Week #2