| Rank | Team |
| 1 | Appalachian State |
| 2 | Oklahoma |
| 3 | Ohio State |
| 4 | San Diego State |
| 5 | Navy |
| 6 | Mississippi |
| 7 | Alabama |
| 8 | Boise State |
| 9 | Houston |
| 10 | LSU |
| 11 | Clemson |
| 12 | Stanford |
| 13 | Georgia |
| 14 | Western Kentucky |
| 15 | Baylor |
| 16 | Florida State |
| 17 | Arkansas |
| 18 | South Florida |
| 19 | Louisiana Tech |
| 20 | Wisconsin |
| 21 | Toledo |
| 22 | Iowa |
| 23 | Bowling Green |
| 24 | Michigan |
| 25 | Georgia Southern |
Monday, January 18, 2016
2015 NCAA FBS Top 25 Final Rankings
With the NCAA FBS season over, here are the Top 25 rankings using the Complex Invasion College Football Production Model. I am surprised by the result as well.